Specifications
Sensors
| Sensor | Measurement range | Accuracy |
|---|---|---|
| pH | pH 2.5 - 11 | +-0.15 pH |
| EC | 0.0 - 4.0 mS/cm | +-0.15 mS/cm |
| Water level | 30 - 1800 mm | +-1.5 mm |
| Water temperature | 0 - 65 °C | +-0.75 °C |
| Air temperature | 0 - 65 °C | +-0.75 °C |
| Humidity | 0 - 100 %RH | +-3 %RH |
Pumps
| Pump type | Flow rate | Dosing accuracy | Dosing range | Head |
|---|---|---|---|---|
| Brushless DC | 4 L/min | +-10 % | > 0.5 L | 3 m |
Power supply
12 V DC with positive center pin. Maximum current supply capacity must be 1 +- 0.05 A.