Specifications
Sensors
| Sensor | Measurement range | Accuracy |
|---|---|---|
| pH | pH 2.5 - 11 | +-0.15 pH |
| EC | 0.0 - 4.0 mS/cm | +-0.15 mS/cm |
| Water level | 30 - 1800 mm | +-1.5 mm |
| Water temperature | 0 - 65 °C | +-0.75 °C |
| Air temperature | 0 - 65 °C | +-0.75 °C |
| Humidity | 0 - 100 %RH | +-3 %RH |
Pumps
| Pump type | Flow rate | Dosing accuracy | Dosing range | Head |
|---|---|---|---|---|
| Peristaltic | 100 ml/min | TBA | > 5 ml | 3 m |
| Centrifugal | 4 l/min | +-10 % | > 0.5 L | 3 m |
Environmental protection
| Component | Rating |
|---|---|
| Control unit | Not protected against water ingress. Must not be mounted in direct sunlight. 0 - 50 °C, below 85 %RH. |
| Submersible sensors | pH, EC, water level and water temperature sensors are intended for continuous submersion in the measured solution. |
| Centrifugal pumps | Intended for continuous submersion in the pumped solution. |
| Peristaltic pumps | Not protected against water ingress. Must not be mounted in direct sunlight. 0 - 45 °C, below 85 %RH. |
Power supply
12 V DC with positive center pin. Maximum current supply capacity must be 1 +- 0.05 A.